Blitzen Januar 2018 10.01.2018 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Hofschlag, Dirk | ½ | 1 | 1 | 1 | 1 | 4,5 | 1 | 10 | 10 | 1756 – 134 | 1790 – 135 | |||||
2 | Schaper, Adolf | ½ | 1 | 1 | 0 | 1 | 3,5 | 2 | 8 | 8 | 1593 - 97 | 1638 - 98 | |||||
3 | Gelashwili, Vakhtang | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 6 | 6 | 1782 - 97 | 1771 - 98 | |||||
4 | Lennartz, Hans - Peter | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 5 | 1738 – 110 | 1708 – 111 | |||||
5 | Heger, Heinrich | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 5 | 5 | 1358 – 129 | 1406 – 130 | |||||
6 | Jacob, David | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 1644 - 97 | 1573 - 98 | |||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen Februar 2018 07.02.2018 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Schmidt, Andreas | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 10 | 10 | 1847 – 140 | 1874 – 141 | |||||
2 | Gelashwili, Vakhtang | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 10 | 16 | 1771 - 98 | 1815 - 99 | |||||
3 | Hofschlag, Dirk | 1 | 0 | 0 | ½ | 1 | 2,5 | 3 | 6 | 16 | 1790 – 135 | 1790 – 136 | |||||
4 | Mittelstädt, Reinhard | 0 | 0 | 1 | ½ | 1 | 2,5 | 3 | 6 | 5 | 1895 - 68 | 1877 - 69 | |||||
5 | Heger, Lars | 0 | 0 | ½ | ½ | 1 | 2 | 5 | 4 | 5 | 1903 - 40 | 1872 - 41 | |||||
6 | Heger, Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 1406 – 130 | 1391 – 131 | |||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen März 2018 07.03.2018 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Schmidt, Andreas | ½ | 1 | 0 | 1 | 1 | 3,5 | 1 | 10 | 20 | 1874 – 141 | 1873 – 142 | |||||
2 | Gelashwili, Vakhtang | ½ | 1 | 1 | ½ | 0 | 3 | 2 | 8 | 24 | 1815 - 99 | 1812 – 100 | |||||
3 | Schaper, Adolf | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 8 | 16 | 1638 - 98 | 1676 - 99 | |||||
4 | Lennartz, Hans – Peter | 1 | 0 | 0 | ½ | 1 | 2,5 | 4 | 5 | 10 | 1708 – 111 | 1715 – 112 | |||||
5 | Hofschlag, Dirk | 0 | ½ | 0 | ½ | 1 | 2 | 5 | 4 | 20 | 1790 – 136 | 1766 – 137 | |||||
6 | Jacob, David | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 6 | 1573 - 98 | 1565 - 99 | |||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen April 2018 04.04.2018 | |||||||||||||||||
doppelrundig: | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Schmidt, Andreas | 1 | 2 | 2 | 2 | 2 | 9 | 1 | 10 | 30 | 1873 – 142 | 1917 – 143 | |||||
2 | Heger, Lars | 1 | 2 | 2 | 1 | 2 | 8 | 2 | 8 | 13 | 1872 - 41 | 1895 - 42 | |||||
3 | Hofschlag, Dirk | 0 | 0 | 1,5 | 2 | 2 | 5,5 | 3 | 6 | 26 | 1766 – 137 | 1765 – 138 | |||||
4 | Gelashwili, Vakhtang | 0 | 0 | 0,5 | 2 | 2 | 4,5 | 4 | 5 | 29 | 1812 – 100 | 1775 – 101 | |||||
5 | Jacob, David | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 4 | 10 | 1565 - 99 | 1568 – 100 | |||||
6 | Heger, Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 11 | 1391 – 131 | 1356 – 132 | |||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen Mai 2018 02.05.2018 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Heger, Lars | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 6,5 | 1 | 10 | 23 | 1895 - 42 | 1928 - 43 | |||
2 | Lennartz, Hans – Peter | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 5,5 | 2 | 8 | 18 | 1715 – 112 | 1768 – 113 | |||
3 | Schmidt, Andreas | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 6 | 36 | 1917 – 143 | 1912 – 144 | |||
4 | Hofschlag, Dirk | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 3,5 | 4 | 5 | 31 | 1765 – 138 | 1754 – 139 | |||
5 | Schaper, Adolf | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 4 | 20 | 1676 - 99 | 1674 – 100 | |||
6 | Jacob, David | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 4 | 14 | 1568 – 100 | 1593 – 101 | |||
7 | Gelashwili, Vakhtang | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 7 | 2 | 31 | 1775 – 101 | 1700 – 102 | |||
8 | Heger, Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0,5 | 8 | 1 | 12 | 1356 – 132 | 1346 – 133 | |||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen Juni 2018 06.06.2018 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Heger, Lars | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 10 | 33 | 1928 - 43 | 1948 - 44 | ||
2 | Oertmann, Werner, Dr. | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 5,5 | 2 | 8 | 8 | 1733 - 14 | 1768 - 15 | ||
3 | Schmidt, Andreas | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 6 | 42 | 1912 – 144 | 1892 – 145 | ||
4 | Lennartz, Hans – Peter | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 6 | 24 | 1768 – 113 | 1780 – 114 | ||
5 | Gelashwili, Vakhtang | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 4 | 35 | 1700 – 102 | 1706 – 103 | ||
6 | Hofschlag, Dirk | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 3,5 | 6 | 3 | 34 | 1754 – 139 | 1733 – 140 | ||
7 | Schaper, Adolf | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 2 | 22 | 1674 – 100 | 1662 – 101 | ||
8 | Jacob, David | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1 | 15 | 1593 – 101 | 1576 – 102 | ||
9 | Heger, Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 12 | 1346 – 133 | 1350 – 134 | ||
10 | |||||||||||||||||
Blitzen Juli 2018 04.07.2018 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Schmidt, Andreas | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 5,5 | 1 | 10 | 52 | 1892 – 145 | 1902 – 146 | |||
2 | Lennartz, Hans – Peter | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 8 | 32 | 1780 – 114 | 1803 – 115 | |||
3 | Heger, Lars | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 4,5 | 3 | 6 | 39 | 1948 - 44 | 1926 - 45 | |||
4 | Gelashwili, Vakhtang | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 4,5 | 3 | 6 | 41 | 1706 – 103 | 1735 – 104 | |||
5 | Heger, Heinrich | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 3,5 | 5 | 4 | 16 | 1350 – 134 | 1427 – 135 | |||
6 | Hofschlag, Dirk | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 2,5 | 6 | 3 | 37 | 1733 – 140 | 1703 – 141 | |||
7 | Jacob, David | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 1,5 | 7 | 2 | 17 | 1576 – 102 | 1555 – 103 | |||
8 | Schaper, Adolf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 23 | 1662 – 101 | 1609 – 102 | |||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen September 2018 05.09.2018 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Heger, Lars | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 10 | 49 | 1926 - 45 | 1967 - 46 | |||
2 | Hofschlag, Dirk | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 4,5 | 2 | 8 | 45 | 1703 – 141 | 1737 – 142 | |||
3 | Mittelstädt, Reinhard | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 4 | 3 | 6 | 12 | 1877 - 69 | 1859 - 70 | |||
4 | Lennartz, Hans – Peter | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 3,5 | 4 | 5 | 37 | 1803 – 115 | 1787 – 116 | |||
5 | Schmidt, Andreas | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 4 | 56 | 1902 – 146 | 1857 – 147 | |||
6 | Schaper, Adolf | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | 27 | 1609 – 102 | 1626 – 103 | |||
7 | Jacob, David | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 4 | 21 | 1555 – 103 | 1586 – 104 | |||
8 | Heger, Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 17 | 1427 – 135 | 1393 – 136 | |||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen Oktober 2018 10.10.2018 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Schmidt, Andreas | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 10 | 66 | 1857 – 147 | 1888 – 148 | |||||
2 | Lennartz, Hans – Peter | 0 | ½ | 1 | 1 | 0 | 4 | 2 | 8 | 45 | 1787 – 116 | 1805 – 117 | |||||
3 | Schaper, Adolf | 0 | ½ | ½ | 1 | 0 | 3 | 3 | 6 | 33 | 1626 – 103 | 1651 – 104 | |||||
4 | Hofschlag, Dirk | 0 | 0 | ½ | 0 | 1 | 2 | 4 | 5 | 50 | 1737 – 142 | 1710 – 143 | |||||
5 | Jacob, David | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 4 | 25 | 1586 – 104 | 1559 – 105 | |||||
6 | Heger, Heinrich | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 20 | 1393 – 136 | 1369 – 137 | |||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen November 2018 07.11.2018 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Gelashwili, Vakhtang | ½ | 0 | ½ | 1 | 1 | 1 | 4 | 1 | 10 | 51 | 1735 – 104 | 1761 – 105 | ||||
2 | Mittelstädt, Reinhard | ½ | 1 | ½ | 0 | 1 | 1 | 4 | 1 | 10 | 22 | 1859 - 70 | 1858 - 71 | ||||
3 | Hofschlag, Dirk | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 10 | 60 | 1710 – 143 | 1742 – 144 | ||||
4 | Schmidt, Andreas | ½ | ½ | 1 | 0 | 1 | 0 | 3 | 4 | 5 | 71 | 1888 – 148 | 1858 – 149 | ||||
5 | Schaper, Adolf | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 5 | 38 | 1651 – 104 | 1670 – 105 | ||||
6 | Lennartz, Hans – Peter | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 3 | 48 | 1805 – 117 | 1765 – 118 | ||||
7 | Heger, Heinrich | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 22 | 1369 – 137 | 1381 – 138 | ||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen Dezember 2018 05.12.2018 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Hofschlag, Dirk | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 5,5 | 1 | 10 | 70 | 1742 – 144 | 1782 – 145 | |||
2 | Heger, Lars | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 8 | 57 | 1967 - 46 | 1953 - 47 | |||
3 | Gelashwili, Vakhtang | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 8 | 60 | 1761 – 105 | 1783 – 106 | |||
4 | Oertmann, Werner, Dr. | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 2 | 8 | 16 | 1768 - 15 | 1789 - 16 | |||
5 | Jacob, David | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 3,5 | 5 | 4 | 29 | 1559 – 105 | 1589 – 106 | |||
6 | Schmidt, Andreas | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 3 | 6 | 3 | 74 | 1858 – 149 | 1813 – 150 | |||
7 | Aho, Aho | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 1338 - 7 | 1323 - 8 | |||
8 | Heger, Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 23 | 1381 – 138 | 1330 – 139 | |||
9 | |||||||||||||||||
10 |
Einzelergebnisse
Aktuelle Termine
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1
|
3
|
4
|
5
|
6
| ||
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
| |
28
|
29
|
30
|
31
|